Price List · editor
Step 1 of 3
Design & Setup
Frame the document before you fill it in: the brand it carries and the page it prints on. Everything updates the preview instantly.
TemplateTemplate
BrandBrand kitManage brand kits ↗
This document uses your workspace brand kit for its logo, colors, and fonts. Add more brand kits to switch between them here.
These apply to this document only and start from the brand kit. To change your brand everywhere, edit the brand kit.
LookDesign look
PagePage setup
Margins are the whitespace framing the page. Around 0.5″–1″ is standard for print; go much smaller and part of your document may be cut off when it's printed.Next: add sections, blocks, and your header and footer.
Price list 2026
State & Lake Instrumentation · list prices in US dollars
Effective 1 January to 31 December 2026. Prices are USD list, ex works Chicago, excluding tax and freight. The quantity price applies to ten or more of one order code on one order; larger quantities are quoted.
List prices
| Category | Order code | Description | List price | Qty 10+ | Pack | Lead |
|---|---|---|---|---|---|---|
| Flow & level | HF-720-S | Clamp-on ultrasonic flow meter — DN15–DN100 clamp set | $2,450 | $2,254 | 1 | Stock |
| Flow & level | HF-720-L | Clamp-on ultrasonic flow meter — DN100–DN600 clamp set | $2,890 | $2,659 | 1 | 2 wk |
| Flow & level | HF-740-25 | Inline turbine flow meter — DN25, G1 male | $980 | $902 | 1 | Stock |
| Flow & level | HF-740-50 | Inline turbine flow meter — DN50, G2 male | $1,240 | $1,141 | 1 | 3 wk |
| Flow & level | LV-300-30 | Radar level transmitter — 30 m, threaded | $1,880 | $1,730 | 1 | Stock |
| Flow & level | LV-300-30F | Radar level transmitter — 30 m, flanged | $2,040 | $1,877 | 1 | 5 wk |
| Flow & level | CV-25-P25 | Capacitive level sensor — PNP, M12 | $67 | $62 | 10 | Stock |
| Flow & level | CV-25-N25 | Capacitive level sensor — NPN, M12 | $67 | $62 | 10 | Stock |
| Pressure & temp. | PT-500-16 | Pressure transmitter — 0–16 bar | $310 | $285 | 1 | Stock |
| Pressure & temp. | PT-500-16H | Pressure transmitter — 0–16 bar, high temp. | $352 | $324 | 1 | 2 wk |
| Pressure & temp. | PS-30-030 | Pressure transmitter — 0–30 bar | $188 | $173 | 5 | Stock |
| Pressure & temp. | PS-30-100 | Pressure transmitter, 0–30 bar — 0–100 bar | $204 | $188 | 5 | 2 wk |
| Pressure & temp. | PT-100-M12-50 | RTD temperature probe — 50 mm probe | $72 | $66 | 20 | Stock |
| Pressure & temp. | PT-100-M12-250 | RTD temperature probe — 250 mm probe | $91 | $84 | 20 | 2 wk |
| Pressure & temp. | TC-K-150 | Type K thermocouple probe — 150 mm probe | $38 | $35 | 10 | Stock |
| Pressure & temp. | TC-K-300 | Type K thermocouple probe — 300 mm probe | $46 | $42 | 10 | Stock |
| Motion & control | LA-24-150 | Electric linear actuator — 150 mm stroke | $310 | $285 | 2 | Stock |
| Motion & control | LA-24-500 | Electric linear actuator — 500 mm stroke | $540 | $497 | 2 | 3 wk |
| Motion & control | SV-15B-024DC | Solenoid valve, DN15 brass — 24 V DC | $72 | $66 | 10 | Stock |
| Motion & control | SV-15B-230AC | Solenoid valve, DN15 brass — 230 V AC | $78 | $72 | 10 | Stock |
| Motion & control | N1-CPU | Modular controller — Controller | $640 | $589 | 1 | Stock |
| Motion & control | N1-AI8 | Modular controller — 8-ch analog input | $210 | $193 | 1 | Stock |
| Motion & control | V-7 | Vantage 7" panel PC — 7" panel | $890 | $819 | 1 | Stock |
| Motion & control | V-7-W | Vantage 7" panel PC — 7", wide-temperature | $1,040 | $957 | 1 | 4 wk |
| Accessories | JB-6-M12 | Junction box, 6 × M12 · fits All M12 sensors | $88 | $81 | 4 | Stock |
| Accessories | JB-12-M12 | Junction box, 12 × M12 · fits All M12 sensors | $146 | $134 | 2 | Stock |
| Accessories | CS-M12-5 | Cordset, M12 4-pin, 5 m · fits All M12 sensors | $16 | $15 | 10 | Stock |
| Accessories | CS-M12-10 | Cordset, M12 4-pin, 10 m · fits All M12 sensors | $24 | $22 | 10 | Stock |
| Accessories | PSU-24-60W | DIN supply, 24 V, 60 W · fits Nexus, panels | $74 | $68 | 1 | Stock |
| Accessories | PSU-24-120W | DIN supply, 24 V, 120 W · fits Nexus, panels | $112 | $103 | 1 | Stock |
| Accessories | HF-CPL | Acoustic couplant, 250 ml · fits HF-720 | $18 | $17 | 1 | Stock |
| Accessories | HF-STRAP | Stainless strap set · fits HF-720 | $36 | $33 | 1 | Stock |
| Accessories | PT-SNB | Snubber, ¼" NPT · fits PT-500, PS-30 | $24 | $22 | 5 | Stock |
| Accessories | PT-SEAL | Diaphragm seal, 316 · fits PT-500 | $210 | $193 | 1 | Stock |
| Accessories | TW-100 | Thermowell, 316, 100 mm · fits PT-100, TC-K | $58 | $53 | 1 | Stock |
| Accessories | TW-250 | Thermowell, 316, 250 mm · fits PT-100, TC-K | $84 | $77 | 1 | Stock |
Price breaks
| Quantity | Price | Applies to |
|---|---|---|
| 1–9 | List price | Any order code |
| 10–24 | 8% off list | One order code, one order |
| 25–99 | 12% off list | One order code, one order |
| 100+ | Quoted | Annual agreements and project quantities |
Ordering terms
| Currency | US dollars; CAD and EUR lists on request |
| Cut-off | 14:00 CT for same-day shipment of stock items |
| Payment | Net 30 on approved accounts; card and purchase card accepted |
| Freight | FOB destination on orders over $2,500; otherwise prepaid and added |
| Minimum order | $50 net; pack quantities apply per line |
| Returns | 30 days, unused, in original packaging; 15% restocking |
| Validity | 30 days' notice of change; quotes hold 60 days |
| Configured items | Base code plus the option adders on the data sheet |
State & Lake Instrumentation